Paducah Online
Travel Cities
Weather from cities around the U.S.

become a member
Homepage People and Chat Email Datebook Weather Kids Area Member Services Help
About this Page
This page contains current weather information for Paducah, Kentucky.

Forecast

Area Cities

Travel Cities

Traveler's Forecast

CityTuesday, September 7Wednesday, September 8
ConditionHighLowConditionsHighLow
$$ WEA HI LO WEA HI LO
Abilene TX Thunder Storms 81 70 Showers 78 71
Akron Canton Partly Cloudy 86 56 Mostly Cloudy 70 55
Albany NY Partly Cloudy 85 56 Mostly Cloudy 75 60
Albuquerque Partly Cloudy 86 60 Partly Cloudy 85 62
Allentown Sunny 88 57 Partly Cloudy 80 63
Amarillo Mostly Cloudy 81 58 Mostly Cloudy 76 60
Anchorage Rain 59 53 Mostly Cloudy 57 49
Asheville Sunny 85 51 Mostly Cloudy 84 57
Atlanta Sunny 90 66 Partly Cloudy 91 69
Atlantic City Sunny 89 62 Partly Cloudy 89 66
Austin Thunder Storms 83 76 Thunder Storms 87 75
Baltimore Sunny 87 58 Partly Cloudy 87 67
Baton Rouge Thunder Storms 92 74 Mostly Cloudy 94 74
Billings Sunny 76 41 Partly Cloudy 78 44
Birmingham Sunny 93 67 Partly Cloudy 93 69
Bismarck Partly Cloudy 65 46 Partly Cloudy 71 45
Boise Sunny 82 48 Mostly Cloudy 74 56
Boston Partly Cloudy 84 62 Mostly Cloudy 84 66
Bridgeport Sunny 87 62 Partly Cloudy 83 67
Brownsville Showers 91 78 Rain 92 80
Buffalo Windy 85 64 Windy 67 58
Burlington VT Partly Cloudy 83 57 Showers 74 62
Caribou Showers 67 50 Rain 57 53
Casper Sunny 78 31 Windy 84 47
Charleston SC Partly Cloudy 89 70 Partly Cloudy 91 71
Charleston WV Sunny 89 54 Partly Cloudy 81 63
Charlotte Partly Cloudy 89 64 Partly Cloudy 93 66
Chattanooga Sunny 92 60 Mostly Cloudy 90 67
Cheyenne Sunny 76 35 Partly Cloudy 81 48
Chicago Windy 79 65 Sunny 71 53
Cincinnati Sunny 90 61 Sunny 80 58
Cleveland Windy 88 62 Mostly Cloudy 71 58
Colorado Spgs Sunny 72 41 Mostly Cloudy 80 53
Columbia SC Sunny 91 65 Sunny 94 67
Columbus GA Sunny 92 68 Partly Cloudy 93 68
Columbus OH Windy 89 61 Sunny 76 57
Concord NH Partly Cloudy 84 49 Mostly Cloudy 78 61
Corpus Christi Showers 86 77 Thunder Storms 91 78
Dallas FT Worth Thunder Storms 86 76 Showers 89 73
Dayton Windy 88 61 Sunny 75 53
Daytona Beach Partly Cloudy 89 75 Partly Cloudy 88 76
Denver Sunny 81 41 Mostly Cloudy 85 54
Des Moines Sunny 73 56 Sunny 76 50
Detroit Windy 84 64 Partly Cloudy 70 56
Duluth Showers 53 47 Partly Cloudy 60 40
EL Paso Partly Cloudy 92 69 Mostly Cloudy 90 66
Elkins Sunny 84 48 Partly Cloudy 76 55
Erie Windy 85 62 Windy 67 62
Eugene Showers 69 50 Mostly Cloudy 65 49
Evansville Partly Cloudy 90 62 Mostly Cloudy 85 60
Fairbanks Rain 60 45 Rain 60 45
Fargo Windy 59 47 Sunny 67 39
Flagstaff Mostly Cloudy 75 48 Partly Cloudy 71 48
Flint Windy 80 63 Mostly Cloudy 67 51
Fort Smith Showers 86 71 Rain 84 70
Fort Wayne Windy 82 62 Partly Cloudy 74 55
Fresno Sunny 90 62 Sunny 79 57
Goodland Sunny 79 40 Windy 86 53
Grand Junction Sunny 86 46 Thunder Storms 82 55
Grand Rapids Windy 75 64 Mostly Cloudy 68 53
Great Falls Mostly Cloudy 70 39 Mostly Cloudy 65 45
Green Bay Windy 65 58 Partly Cloudy 65 47
Greensboro Partly Cloudy 89 62 Partly Cloudy 92 67
Harrisburg Sunny 90 59 Partly Cloudy 84 65
Hartford Spgfld Partly Cloudy 85 56 Mostly Cloudy 82 63
Helena Partly Cloudy 72 39 Mostly Cloudy 69 45
Honolulu Sunny 87 73 Sunny 88 71
Houston Intcntl Thunder Storms 85 78 Thunder Storms 89 77
Huntsville AL Sunny 94 62 Mostly Cloudy 91 68
Indianapolis Partly Cloudy 85 63 Sunny 79 53
Jackson MS Mostly Cloudy 92 71 Mostly Cloudy 93 71
Jacksonville Partly Cloudy 89 71 Partly Cloudy 90 72
Juneau Partly Cloudy 65 42 Mostly Cloudy 60 44
Kansas City Partly Cloudy 80 60 Mostly Cloudy 81 60
Key West Mostly Cloudy 90 80 Mostly Cloudy 90 81
Knoxville Sunny 90 58 Mostly Cloudy 88 66
Lake Charles Thunder Storms 88 77 Thunder Storms 90 76
Lansing Windy 76 63 Mostly Cloudy 68 52
Las Vegas Partly Cloudy 101 75 Windy 95 78
Lexington Partly Cloudy 89 60 Partly Cloudy 83 61
Lincoln Sunny 75 48 Mostly Cloudy 81 53
Little Rock Thunder Storms 88 72 Thunder Storms 85 73
Los Angeles Sunny 75 62 Partly Cloudy 71 62
Louisville Partly Cloudy 93 64 Partly Cloudy 83 66
Lubbock Partly Cloudy 87 66 Cloudy 79 65
Macon Sunny 92 64 Partly Cloudy 94 66
Madison Windy 68 55 Sunny 67 43
Medford Mostly Cloudy 74 51 Mostly Cloudy 66 51
Memphis Mostly Cloudy 91 73 Mostly Cloudy 90 74
Miami Beach Mostly Cloudy 90 77 Mostly Cloudy 90 78
Midland Odessa Partly Cloudy 86 66 Mostly Cloudy 88 67
Milwaukee Windy 74 62 Sunny 67 51
Missoula Mostly Cloudy 75 44 Mostly Cloudy 70 45
Mobile Mostly Cloudy 92 72 Partly Cloudy 94 71
Montgomery Sunny 94 66 Sunny 95 67
Mpls ST Paul Windy 62 56 Sunny 67 47
Nashville Partly Cloudy 93 61 Mostly Cloudy 87 69
New Orleans Mostly Cloudy 90 76 Mostly Cloudy 91 76
New York City Sunny 87 66 Partly Cloudy 88 69
Newark Sunny 87 64 Partly Cloudy 85 68
Norfolk VA Sunny 85 65 Partly Cloudy 92 70
North Platte Sunny 78 32 Windy 83 51
Oklahoma City Mostly Cloudy 86 73 Thunder Storms 79 73
Omaha Sunny 74 50 Partly Cloudy 80 50
Orlando Mostly Cloudy 91 74 Mostly Cloudy 92 75
Paducah Mostly Cloudy 90 64 Mostly Cloudy 86 63
Pendleton Mostly Cloudy 72 45 Mostly Cloudy 68 48
Peoria Partly Cloudy 78 61 Sunny 77 51
Philadelphia Sunny 89 66 Partly Cloudy 86 69
Phoenix Partly Cloudy 101 83 Sunny 100 80
Pittsburgh Partly Cloudy 86 56 Mostly Cloudy 74 57
Pocatello Sunny 81 32 Partly Cloudy 78 44
Portland ME Partly Cloudy 79 55 Mostly Cloudy 75 61
Portland OR Showers 67 56 Mostly Cloudy 68 53
Providence Sunny 84 61 Mostly Cloudy 84 67
Pueblo Sunny 80 42 Mostly Cloudy 88 50
Raleigh Durham Sunny 91 60 Partly Cloudy 94 66
Rapid City Sunny 73 39 Partly Cloudy 81 45
Reno Windy 85 48 Mostly Cloudy 72 52
Richmond Sunny 92 60 Partly Cloudy 93 66
Roanoke Sunny 89 59 Partly Cloudy 87 65
Rochester NY Partly Cloudy 88 60 Windy 68 60
Rockford Windy 74 57 Sunny 71 47
ST Louis Mostly Cloudy 82 67 Partly Cloudy 80 60
ST Petersburg Partly Cloudy 89 79 Partly Cloudy 89 79
ST Ste Marie Showers 67 60 Cloudy 59 52
ST Thomas VI Showers 88 79 Showers 88 80
Sacramento Sunny 85 57 Partly Cloudy 72 55
Salem OR Showers 68 52 Mostly Cloudy 65 50
Salt Lake City Sunny 84 48 Windy 85 61
San Angelo Thunder Storms 86 69 Showers 82 72
San Antonio Thunder Storms 83 76 Thunder Storms 87 77
San Diego Mostly Cloudy 70 62 Mostly Cloudy 68 63
San Francisco Windy 68 56 Mostly Cloudy 66 58
San Jose Sunny 75 58 Partly Cloudy 68 58
San Juan PR Showers 87 78 Showers 87 78
Santa FE Partly Cloudy 83 49 Partly Cloudy 83 54
Savannah Partly Cloudy 90 70 Partly Cloudy 92 70
Seattle Mostly Cloudy 64 52 Mostly Cloudy 65 52
Shreveport Thunder Storms 85 74 Thunder Storms 89 74
Sioux City Sunny 73 49 Partly Cloudy 76 47
Sioux Falls Sunny 67 49 Partly Cloudy 71 44
South Bend Windy 79 65 Partly Cloudy 68 56
Spokane Mostly Cloudy 70 50 Mostly Cloudy 67 51
Springfield IL Partly Cloudy 81 63 Partly Cloudy 78 53
Springfield MO Mostly Cloudy 83 66 Mostly Cloudy 82 63
Syracuse Partly Cloudy 87 57 Mostly Cloudy 71 61
Tallahassee Partly Cloudy 93 71 Partly Cloudy 92 72
Tampa Partly Cloudy 91 76 Partly Cloudy 91 76
Toledo Windy 86 61 Mostly Cloudy 72 54
Topeka Partly Cloudy 79 61 Mostly Cloudy 82 61
Tucson Partly Cloudy 95 73 Sunny 94 71
Tulsa Mostly Cloudy 85 70 Rain 81 71
Tupelo Partly Cloudy 93 66 Mostly Cloudy 92 72
W Palm Beach Mostly Cloudy 89 76 Mostly Cloudy 89 77
Waco Thunder Storms 84 76 Showers 89 74
Washington DC Sunny 88 64 Partly Cloudy 88 70
Wichita Mostly Cloudy 82 61 Mostly Cloudy 82 64
Wichita Falls Mostly Cloudy 88 73 Thunder Storms 77 73
Wilkes Barre Sunny 87 54 Sunny 74 59
Wilmington DE Sunny 88 64 Partly Cloudy 86 66
Yakima Mostly Cloudy 73 40 Mostly Cloudy 70 42
Youngstown Partly Cloudy 88 57 Mostly Cloudy 69 57
Yuma Sunny 104 80 Sunny 100 74

Current Weather Images


U. S. Doppler Radar Regional Doppler Radar U.S. IR Satellite Current Surface Conditions
Tomorrow's Forecast Surface Conditions Today's Forecast High Temps Today's Forecast Low Temps U.S. Current Surface Temperature

WUI logo © 2002 The Weather Underground, Inc.
My Town Online
About Us Privacy Policy Site Search Contact Us Help © 2010 - Norlight, Inc. - 3701 Communications Way Evansville, IN 47715
800.599.1000 - Acceptable Use Policy